Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 20 | 16 | 8 | 6 | 71 | 849 | 42 | 58 | 113 | 141 |
Jan 2023 | 32 | 15 | 11 | 5 | 220 | 3959 | 160 | 357 | 468 | 994 |
Dec 2022 | 25 | 13 | 10 | 6 | 287 | 3471 | 193 | 310 | 407 | 790 |
Nov 2022 | 32 | 11 | 12 | 5 | 304 | 5755 | 178 | 360 | 352 | 988 |
Oct 2022 | 33 | 12 | 11 | 6 | 285 | 7703 | 196 | 356 | 375 | 1026 |
Sep 2022 | 29 | 12 | 10 | 6 | 300 | 6030 | 209 | 305 | 363 | 877 |
Aug 2022 | 154 | 122 | 36 | 27 | 1583 | 38380 | 856 | 1145 | 3799 | 4786 |
Jul 2022 | 28 | 15 | 9 | 6 | 365 | 4113 | 187 | 286 | 467 | 896 |
Jun 2022 | 20 | 10 | 7 | 5 | 273 | 2950 | 161 | 231 | 301 | 609 |
May 2022 | 27 | 16 | 7 | 6 | 308 | 4131 | 192 | 236 | 505 | 853 |
Apr 2022 | 25 | 13 | 8 | 6 | 356 | 3611 | 208 | 256 | 412 | 766 |
Mar 2022 | 33 | 11 | 10 | 7 | 339 | 2889 | 191 | 268 | 304 | 866 |
Totals | 83841 | 2773 | 4168 | 7866 | 13592 | |||||
Generated by Webalizer Version 2.23 |