Usage Statistics for rangin-fam.ir

Summary by Month
Generated 11-Jul-2025 00:22 +0330

Usage summary for rangin-fam.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 468 13 85 8 110 2196 85 851 135 4681
Jun 2025 625 17 129 8 333 8724 258 3884 531 18776
May 2025 726 18 164 8 414 10299 271 5098 569 22524
Apr 2025 414 22 100 12 430 5926 360 3018 677 12442
Mar 2025 279 16 80 8 373 4012 274 2499 497 8666
Feb 2025 147 22 42 12 337 9148 362 1192 623 4135
Jan 2025 78 13 17 8 271 5447 263 547 406 2436
Dec 2024 97 18 49 11 321 8781 348 1539 582 3021
Nov 2024 84 12 21 8 274 6244 259 657 364 2529
Oct 2024 102 10 34 6 295 4948 207 1064 324 3190
Sep 2024 33 9 8 4 231 2848 138 267 292 1004
Aug 2024 86 10 32 5 269 5144 182 993 339 2695
Totals 73717 3007 21609 5339 86099


Generated by Webalizer Version 2.23